Injured Reserve - ETA Week 14 - Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games.
Malachi Lawrence of the Dallas Cowboys is ranked #228 in our 2026 rest of season rankings.
| Games | Snaps | Tackles | Tackles Solo | Tackles Ast | TFL | Sacks | Pass Def | Ints | Fum Forc | Fum Rec | Saf | TD Ret | Ret Yds | STD PTS |
| 4 | 58 | 4.9 | 2.1 | 2.1 | 0.7 | 0.3 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 1 | 8.7 |
| Name | Pos Det | This Week Role | This Week Snap% | ROS Role | ROS Snap% | YTD Games | YTD Snap% | LY Team | LY Games | LY Snap% |
Dallas Cowboys 2026 Schedule
The bye week for Malachi Lawrence and the Dallas Cowboys in 2026 is Week 7.
| w1 | w2 | w3 | w4 | w5 | w6 | w7 | w8 | w9 | w10 | w11 | w12 | w13 | w14 | w15 | w16 | w17 | w18 |
| @NYG | WAS | BAL | @HOU | TB | @GB | @PHI | ARI | @IND | SF | TEN | PHI | @SEA | OFF | @LAR | JAC | NYG | @WAS |
| @NYG | WAS | BAL | @HOU | TB | @GB | @PHI | ARI | @IND | SF | TEN | PHI | @SEA | OFF | @LAR | JAC | NYG | @WAS |
| @NYG | WAS | BAL | @HOU | TB | @GB | @PHI | ARI | @IND | SF | TEN | PHI | @SEA | OFF | @LAR | JAC | NYG | @WAS |
| @NYG | WAS | BAL | @HOU | TB | @GB | @PHI | ARI | @IND | SF | TEN | PHI | @SEA | OFF | @LAR | JAC | NYG | @WAS |
| @NYG | WAS | BAL | @HOU | TB | @GB | @PHI | ARI | @IND | SF | TEN | PHI | @SEA | OFF | @LAR | JAC | NYG | @WAS |
| @NYG | WAS | BAL | @HOU | TB | @GB | @PHI | ARI | @IND | SF | TEN | PHI | @SEA | OFF | @LAR | JAC | NYG | @WAS |
Malachi Lawrence Projections | Week 10
Malachi Lawrence Week 10 projected points and position rank. Standard scoring defined as: Solo Tackles * 1.5 + Assisted Tackles * 0.75 + Tackles For Loss * 2 + Sacks * 4 + Interceptions * 5 + Fumbles Forced * 4 + Fumbles Recovered * 4 + TD Returns * 6 + Safeties * 2 + Passes Defended * 1.5.
Subscribe to see projections for all players!
| Week | Day | Hour | Opp | Status | STD PTS | STD Pos Rank | Updated |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| 10 | SUN | 4 | SF | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least the next four games. | 0.00 | 0 | 11/15_05:44:58 PM_EST |
| | | | Out (Ankle)‑ Lawrence is dealing with an ankle injury and has been placed on the injured reserve list. He will miss at least four games. | 0.00 | 0 | |
Malachi Lawrence week 10 fantasy football projections. Assisted tackles counted as 0.5.
Subscribe to see projections for all players!
| Week | Day | Hour | Opp | Snaps | Tackles | TFL | Sacks | Ints | Fum For | Fum Rec | Pass Def | Safeties | TD Returns | Return Yds |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| 10 | SUN | 4 | SF | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| | | | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Malachi Lawrence News | Dallas Cowboys
Malachi Lawrence Game Log
Snaps updated on Thursday/Fridays for previous week's game. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Week | Opp | Snap % | Snaps | Tack % | Tack Tot | Tack Solo | Tack Asst | Sacks | Ints | Fum For | Fum Rec | Pass Def | Saf | TD Ret | Ret Yds | STD Pos Rk | STD PTS |
| 2026 | 7 | @PHI | 46.2 | 30 | 1.5 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 1 |
| 2026 | 6 | @GB | 52.0 | 39 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 116 | 1 |
| 2026 | 5 | TB | 37.5 | 27 | 4.7 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 47 | 5 |
| 2026 | 4 | @HOU | 36.4 | 20 | 1.4 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 1 |
| 2026 | 3 | BAL | 26.6 | 17 | 2.9 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 1 |
| 2026 | 2 | WAS | 32.4 | 23 | 1.8 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 1 |
| 2026 | 1 | @NYG | 43.5 | 30 | 11.9 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 4 |
Malachi Lawrence Stats | Season
Malachi Lawrence stats and fantasy value. Standard scoring defined as: Tackles + Sacks * 2 + Interceptions * 2 + Fumbles Forced * 2 + Fumbles Recovered * 2 + TD Returns * 6 + Safeties * 2 + Passes Defended.
| Team | Age | Games | Snap % | Snaps | Tackle % | Tack Tot | Tack Solo | Tack Asst | Tack PG | Sacks | Sacks PG | Ints | Fum For | Fum Rec | Pass Def | TD Ret | Ret Yds | STD | STD PG | STD Pos Rank | STD Per Game Rank |
| 2026 | DAL | 23 | 7 | 30.2 | 186 | 2.2 | 12 | 5 | 7 | 1.7 | 1.0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 1.8 | 139 | 148 |
Player data for Malachi Lawrence maintained by Rudy Gamble | Updated: 2026-11-16 21:07:42 EST
